Find best MeSH terms for
benign chondroma of bone diagnosis
[term] benign chondroma of bone diagnosis
[id] C0029423
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (MSH) A cartilage-capped benign tumor that often appears as a stalk on the surface of bone. It is probably a developmental malformation rather than a true neoplasm and is usually found in the metaphysis of the distal femur, proximal tibia, or proximal humerus. Osteochondroma is the most common of benign bone tumors.
[definition] (NCI) A common, benign cartiliginous neoplasm arising from the metaphysis of bone. The tumor grows on the surface of the bone; it may be pedunculated or sessile. It is characterized by the presence of chondrocytes, a cartilage cap, and a fibrous perichondrium that extends to the periosteum of the bone. In some cases, there is deletion of 8q24.1 chromosome locus.
[synonym] Cartilaginous Exostoses | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Cartilaginous Exostoses | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Cartilaginous Exostosis | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Cartilaginous exostosis | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Cartilaginous Exostosis | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Cartilaginous exostosis | SNM | ENG | 9 | M-9210/0 | | | | SY
[synonym] Cartilaginous exostosis | SNMI | ENG | 9 | M-92100 | | | | SY
[synonym] Cartilaginous exostosis | SNOMEDCT | ENG | 9 | 52299001 | 87025014 | 52299001 | | SY
[synonym] Chondroma of bone | SNOMEDCT | ENG | 9 | 307573009 | 450869012 | 307573009 | | PT
[synonym] Chondroma of bone (disorder) | SNOMEDCT | ENG | 9 | 307573009 | 704111010 | 307573009 | | FN
[synonym] Chondrosteoma | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | EP
[synonym] Chondrosteoma | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Chondrosteomas | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Chondrosteomas | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] condroma oseo | SCTSPA | SPA | 9 | 307573009 | | 307573009 | | MTH_PT
[synonym] condroma óseo | SCTSPA | SPA | 9 | 307573009 | 1303922018 | 307573009 | | PT
[synonym] condroma oseo (trastorno) | SCTSPA | SPA | 9 | 307573009 | | 307573009 | | MTH_FN
[synonym] condroma óseo (trastorno) | SCTSPA | SPA | 9 | 307573009 | 1368184012 | 307573009 | | FN
[synonym] Ecchondroma | SNM | ENG | 9 | M-9210/0 | | | | SY
[synonym] Ecchondroma | SNMI | ENG | 9 | M-92100 | | | | SY
[synonym] Ecchondroma | SNOMEDCT | ENG | 9 | 52299001 | 87027018 | 52299001 | | SY
[synonym] econdroma | SCTSPA | SPA | 9 | 52299001 | 971473017 | 52299001 | | SY
[synonym] Exostoses, Cartilaginous | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Exostoses, Cartilaginous | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Exostoses, Osteocartilaginous | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Exostoses, Osteocartilaginous | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] exostosis cartilaginosa | SCTSPA | SPA | 9 | 52299001 | 971471015 | 52299001 | | SY
[synonym] exostosis osteocartilaginosa | SCTSPA | SPA | 9 | 52299001 | 971472010 | 52299001 | | SY
[synonym] Exostosis, Cartilaginous | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | EP
[synonym] Exostosis, Cartilaginous | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Exostosis, Osteocartilaginous | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | EP
[synonym] Exostosis, Osteocartilaginous | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Osteocartilaginous Exostoses | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Osteocartilaginous Exostoses | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Osteocartilaginous Exostosis | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Osteocartilaginous Exostosis | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Osteocartilaginous exostosis | SNM | ENG | 9 | M-9210/0 | | | | SY
[synonym] Osteocartilaginous exostosis | SNMI | ENG | 9 | M-92100 | | | | SY
[synonym] Osteocartilaginous exostosis | SNOMEDCT | ENG | 9 | 52299001 | 87026010 | 52299001 | | SY
[synonym] Osteochondroma | COSTAR | ENG | 0 | NOCODE | | | | PT
[synonym] Osteochondroma | LCH | ENG | 0 | U005373 | | | | PT
[synonym] Osteochondroma | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | MH
[synonym] Osteochondroma | NCI | ENG | 0 | C3295 | | C3295 | | PT
[synonym] Osteochondroma | NDFRT | ENG | 1 | C6844 | | C6844 | | PT
[synonym] Osteochondroma | OMIM | ENG | 0 | MTHU000188 | | | MTHU000188 | PTCS
[synonym] Osteochondroma | SNM | ENG | 9 | M-9210/0 | | | | PT
[synonym] Osteochondroma | SNMI | ENG | 9 | M-92100 | | | | PT
[synonym] Osteochondroma | SNOMEDCT | ENG | 9 | 52299001 | 87024013 | 52299001 | | PT
[synonym] Osteochondroma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 52299001 | 790292016 | 52299001 | | FN
[synonym] Osteochondroma [Disease/Finding] | NDFRT | ENG | 1 | C6844 | | C6844 | | FN
[synonym] Osteochondromas | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Osteochondromas | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] osteocondroma | SCTSPA | SPA | 9 | 52299001 | 971470019 | 52299001 | | PT
[synonym] osteocondroma (anomalia morfologica) | SCTSPA | SPA | 9 | 52299001 | | 52299001 | | MTH_FN
[synonym] osteocondroma (anomalía morfológica) | SCTSPA | SPA | 9 | 52299001 | 971474011 | 52299001 | | FN
[relation]
[hierarchy]
[mapping]
top
[term] benign chondroma of bone diagnosis
[id] C0029423
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (MSH) A cartilage-capped benign tumor that often appears as a stalk on the surface of bone. It is probably a developmental malformation rather than a true neoplasm and is usually found in the metaphysis of the distal femur, proximal tibia, or proximal humerus. Osteochondroma is the most common of benign bone tumors.
[definition] (NCI) A common, benign cartiliginous neoplasm arising from the metaphysis of bone. The tumor grows on the surface of the bone; it may be pedunculated or sessile. It is characterized by the presence of chondrocytes, a cartilage cap, and a fibrous perichondrium that extends to the periosteum of the bone. In some cases, there is deletion of 8q24.1 chromosome locus.
[synonym] Cartilaginous Exostoses | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Cartilaginous Exostoses | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Cartilaginous Exostosis | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Cartilaginous exostosis | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Cartilaginous Exostosis | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Cartilaginous exostosis | SNM | ENG | 9 | M-9210/0 | | | | SY
[synonym] Cartilaginous exostosis | SNMI | ENG | 9 | M-92100 | | | | SY
[synonym] Cartilaginous exostosis | SNOMEDCT | ENG | 9 | 52299001 | 87025014 | 52299001 | | SY
[synonym] Chondroma of bone | SNOMEDCT | ENG | 9 | 307573009 | 450869012 | 307573009 | | PT
[synonym] Chondroma of bone (disorder) | SNOMEDCT | ENG | 9 | 307573009 | 704111010 | 307573009 | | FN
[synonym] Chondrosteoma | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | EP
[synonym] Chondrosteoma | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Chondrosteomas | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Chondrosteomas | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] condroma oseo | SCTSPA | SPA | 9 | 307573009 | | 307573009 | | MTH_PT
[synonym] condroma óseo | SCTSPA | SPA | 9 | 307573009 | 1303922018 | 307573009 | | PT
[synonym] condroma oseo (trastorno) | SCTSPA | SPA | 9 | 307573009 | | 307573009 | | MTH_FN
[synonym] condroma óseo (trastorno) | SCTSPA | SPA | 9 | 307573009 | 1368184012 | 307573009 | | FN
[synonym] Ecchondroma | SNM | ENG | 9 | M-9210/0 | | | | SY
[synonym] Ecchondroma | SNMI | ENG | 9 | M-92100 | | | | SY
[synonym] Ecchondroma | SNOMEDCT | ENG | 9 | 52299001 | 87027018 | 52299001 | | SY
[synonym] econdroma | SCTSPA | SPA | 9 | 52299001 | 971473017 | 52299001 | | SY
[synonym] Exostoses, Cartilaginous | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Exostoses, Cartilaginous | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Exostoses, Osteocartilaginous | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Exostoses, Osteocartilaginous | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] exostosis cartilaginosa | SCTSPA | SPA | 9 | 52299001 | 971471015 | 52299001 | | SY
[synonym] exostosis osteocartilaginosa | SCTSPA | SPA | 9 | 52299001 | 971472010 | 52299001 | | SY
[synonym] Exostosis, Cartilaginous | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | EP
[synonym] Exostosis, Cartilaginous | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Exostosis, Osteocartilaginous | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | EP
[synonym] Exostosis, Osteocartilaginous | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Osteocartilaginous Exostoses | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Osteocartilaginous Exostoses | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Osteocartilaginous Exostosis | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Osteocartilaginous Exostosis | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] Osteocartilaginous exostosis | SNM | ENG | 9 | M-9210/0 | | | | SY
[synonym] Osteocartilaginous exostosis | SNMI | ENG | 9 | M-92100 | | | | SY
[synonym] Osteocartilaginous exostosis | SNOMEDCT | ENG | 9 | 52299001 | 87026010 | 52299001 | | SY
[synonym] Osteochondroma | COSTAR | ENG | 0 | NOCODE | | | | PT
[synonym] Osteochondroma | LCH | ENG | 0 | U005373 | | | | PT
[synonym] Osteochondroma | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | MH
[synonym] Osteochondroma | NCI | ENG | 0 | C3295 | | C3295 | | PT
[synonym] Osteochondroma | NDFRT | ENG | 1 | C6844 | | C6844 | | PT
[synonym] Osteochondroma | OMIM | ENG | 0 | MTHU000188 | | | MTHU000188 | PTCS
[synonym] Osteochondroma | SNM | ENG | 9 | M-9210/0 | | | | PT
[synonym] Osteochondroma | SNMI | ENG | 9 | M-92100 | | | | PT
[synonym] Osteochondroma | SNOMEDCT | ENG | 9 | 52299001 | 87024013 | 52299001 | | PT
[synonym] Osteochondroma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 52299001 | 790292016 | 52299001 | | FN
[synonym] Osteochondroma [Disease/Finding] | NDFRT | ENG | 1 | C6844 | | C6844 | | FN
[synonym] Osteochondromas | MSH | ENG | 0 | D015831 | | M0024248 | D015831 | PM
[synonym] Osteochondromas | NDFRT | ENG | 1 | C6844 | | C6844 | | SY
[synonym] osteocondroma | SCTSPA | SPA | 9 | 52299001 | 971470019 | 52299001 | | PT
[synonym] osteocondroma (anomalia morfologica) | SCTSPA | SPA | 9 | 52299001 | | 52299001 | | MTH_FN
[synonym] osteocondroma (anomalía morfológica) | SCTSPA | SPA | 9 | 52299001 | 971474011 | 52299001 | | FN
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx