Find best MeSH terms for
angioendotheliomatosis
[term] angioendotheliomatosis
[id] C0334660
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) A rare extranodal B-cell non-Hodgkin lymphoma, characterized by the presence of lymphoma cells exclusively in the lumina of small vessels, particularly capillaries. This is an extremely aggressive lymphoma which responds poorly to chemotherapy. (WHO, 2001) -- 2003
[synonym] angioendoteliomatosis | SCTSPA | SPA | 9 | 17158006 | 886163016 | 17158006 | | OP
[synonym] angioendoteliomatosis | SCTSPA | SPA | 9 | 255102004 | 1327000019 | 255102004 | | PT
[synonym] angioendoteliomatosis | SCTSPA | SPA | 9 | 46732000 | 957904011 | 46732000 | | SY
[synonym] angioendoteliomatosis (concepto no activo) | SCTSPA | SPA | 9 | 17158006 | 886164010 | 17158006 | | OF
[synonym] angioendoteliomatosis (trastorno) | SCTSPA | SPA | 9 | 255102004 | 1389779010 | 255102004 | | FN
[synonym] angioendoteliomatosis maligna | SCTSPA | SPA | 9 | 255102004 | 1328996017 | 255102004 | | SY
[synonym] Angioendotheliomatosis | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Angioendotheliomatosis | SNMI | ENG | 9 | M-97123 | | | | PT
[synonym] Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 17158006 | 29015018 | 17158006 | | OP
[synonym] Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 255102004 | 380165011 | 255102004 | | PT
[synonym] Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 46732000 | 198008011 | 46732000 | | SY
[synonym] Angioendotheliomatosis (disorder) | SNOMEDCT | ENG | 9 | 17158006 | 2710581017 | 17158006 | | OF
[synonym] Angioendotheliomatosis (disorder) | SNOMEDCT | ENG | 9 | 255102004 | 646088013 | 255102004 | | FN
[synonym] Angioendotheliomatosis -RETIRED- | SNOMEDCT | ENG | 9 | 17158006 | 195812017 | 17158006 | | IS
[synonym] Angioendotheliomatosis -RETIRED- | SNOMEDCT | ENG | 9 | 17158006 | 744322016 | 17158006 | | OF
[synonym] Angiotropic Large Cell Lymphoma | NCI | ENG | 0 | C4342 | | C4342 | | SY
[synonym] Angiotropic Lymphoma | NCI | ENG | 0 | C4342 | | C4342 | | SY
[synonym] Angiotropic lymphoma | SNOMEDCT | ENG | 9 | 46732000 | 198007018 | 46732000 | | SY
[synonym] Intravascular B-Cell Lymphoma | NCI | ENG | 0 | C4342 | | C4342 | | SY
[synonym] Intravascular B-cell lymphoma | SNOMEDCT | ENG | 9 | 46732000 | 198004013 | 46732000 | | SY
[synonym] Intravascular Large B-Cell Lymphoma | NCI | ENG | 0 | C4342 | | C4342 | | PT
[synonym] Intravascular large B-cell lymphoma | SNOMEDCT | ENG | 9 | 399648005 | 1778992013 | 399648005 | | PT
[synonym] Intravascular large B-cell lymphoma | SNOMEDCT | ENG | 9 | 46732000 | 198003019 | 46732000 | | SY
[synonym] Intravascular large B-cell lymphoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 399648005 | 1767568010 | 399648005 | | FN
[synonym] Intravascular lymphomatosis | SNOMEDCT | ENG | 9 | 255102004 | 380166012 | 255102004 | | SY
[synonym] linfoma angiotropico | SCTSPA | SPA | 9 | 46732000 | | 46732000 | | MTH_SY
[synonym] linfoma angiotrópico | SCTSPA | SPA | 9 | 46732000 | 957905012 | 46732000 | | SY
[synonym] linfoma de linfocitos B intravascular | SCTSPA | SPA | 9 | 46732000 | 957908014 | 46732000 | | SY
[synonym] linfoma intravascular de celulas grandes B | SCTSPA | SPA | 9 | 399648005 | | 399648005 | | MTH_PT
[synonym] linfoma intravascular de células grandes B | SCTSPA | SPA | 9 | 399648005 | 1837641012 | 399648005 | | PT
[synonym] linfoma intravascular de celulas grandes B (anomalia morfologica) | SCTSPA | SPA | 9 | 399648005 | | 399648005 | | MTH_FN
[synonym] linfoma intravascular de células grandes B (anomalía morfológica) | SCTSPA | SPA | 9 | 399648005 | 1842162017 | 399648005 | | FN
[synonym] linfoma maligno intravascular de linfocitos B | SCTSPA | SPA | 9 | 46732000 | 957902010 | 46732000 | | SY
[synonym] linfomatosis intravascular | SCTSPA | SPA | 9 | 255102004 | 1327004011 | 255102004 | | SY
[synonym] Malignant Angioendotheliomatosis | NCI | ENG | 0 | C4342 | | C4342 | | SY
[synonym] Malignant angioendotheliomatosis | SNOMEDCT | ENG | 9 | 255102004 | 380167015 | 255102004 | | SY
[synonym] [M]angioendoteliomatosis | SCTSPA | SPA | 9 | 190013007 | 1606979010 | 190013007 | | OP
[synonym] [M]angioendoteliomatosis (anomalia morfologica) | SCTSPA | SPA | 9 | 190013007 | | 190013007 | | MTH_OF
[synonym] [M]angioendoteliomatosis (anomalía morfológica) | SCTSPA | SPA | 9 | 190013007 | 1653276012 | 190013007 | | OF
[synonym] [M]Angioendotheliomatosis | SCTSPA | SPA | 9 | 190076008 | 292084015 | 190076008 | | OP
[synonym] [M]Angioendotheliomatosis | SCTSPA | SPA | 9 | 190076008 | 573613011 | 190076008 | | OF
[synonym] [M]Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 190013007 | 291964019 | 190013007 | | OP
[synonym] [M]Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 190076008 | 292084015 | 190076008 | | OP
[synonym] [M]Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 190076008 | 573613011 | 190076008 | | OF
[synonym] [M]Angioendotheliomatosis (disorder) | SNOMEDCT | ENG | 9 | 190076008 | 2722948019 | 190076008 | | OF
[synonym] [M]Angioendotheliomatosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 190013007 | 573539017 | 190013007 | | OF
[relation]
[hierarchy]
[mapping]
top
[term] angioendotheliomatosis
[id] C0334660
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) A rare extranodal B-cell non-Hodgkin lymphoma, characterized by the presence of lymphoma cells exclusively in the lumina of small vessels, particularly capillaries. This is an extremely aggressive lymphoma which responds poorly to chemotherapy. (WHO, 2001) -- 2003
[synonym] angioendoteliomatosis | SCTSPA | SPA | 9 | 17158006 | 886163016 | 17158006 | | OP
[synonym] angioendoteliomatosis | SCTSPA | SPA | 9 | 255102004 | 1327000019 | 255102004 | | PT
[synonym] angioendoteliomatosis | SCTSPA | SPA | 9 | 46732000 | 957904011 | 46732000 | | SY
[synonym] angioendoteliomatosis (concepto no activo) | SCTSPA | SPA | 9 | 17158006 | 886164010 | 17158006 | | OF
[synonym] angioendoteliomatosis (trastorno) | SCTSPA | SPA | 9 | 255102004 | 1389779010 | 255102004 | | FN
[synonym] angioendoteliomatosis maligna | SCTSPA | SPA | 9 | 255102004 | 1328996017 | 255102004 | | SY
[synonym] Angioendotheliomatosis | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Angioendotheliomatosis | SNMI | ENG | 9 | M-97123 | | | | PT
[synonym] Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 17158006 | 29015018 | 17158006 | | OP
[synonym] Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 255102004 | 380165011 | 255102004 | | PT
[synonym] Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 46732000 | 198008011 | 46732000 | | SY
[synonym] Angioendotheliomatosis (disorder) | SNOMEDCT | ENG | 9 | 17158006 | 2710581017 | 17158006 | | OF
[synonym] Angioendotheliomatosis (disorder) | SNOMEDCT | ENG | 9 | 255102004 | 646088013 | 255102004 | | FN
[synonym] Angioendotheliomatosis -RETIRED- | SNOMEDCT | ENG | 9 | 17158006 | 195812017 | 17158006 | | IS
[synonym] Angioendotheliomatosis -RETIRED- | SNOMEDCT | ENG | 9 | 17158006 | 744322016 | 17158006 | | OF
[synonym] Angiotropic Large Cell Lymphoma | NCI | ENG | 0 | C4342 | | C4342 | | SY
[synonym] Angiotropic Lymphoma | NCI | ENG | 0 | C4342 | | C4342 | | SY
[synonym] Angiotropic lymphoma | SNOMEDCT | ENG | 9 | 46732000 | 198007018 | 46732000 | | SY
[synonym] Intravascular B-Cell Lymphoma | NCI | ENG | 0 | C4342 | | C4342 | | SY
[synonym] Intravascular B-cell lymphoma | SNOMEDCT | ENG | 9 | 46732000 | 198004013 | 46732000 | | SY
[synonym] Intravascular Large B-Cell Lymphoma | NCI | ENG | 0 | C4342 | | C4342 | | PT
[synonym] Intravascular large B-cell lymphoma | SNOMEDCT | ENG | 9 | 399648005 | 1778992013 | 399648005 | | PT
[synonym] Intravascular large B-cell lymphoma | SNOMEDCT | ENG | 9 | 46732000 | 198003019 | 46732000 | | SY
[synonym] Intravascular large B-cell lymphoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 399648005 | 1767568010 | 399648005 | | FN
[synonym] Intravascular lymphomatosis | SNOMEDCT | ENG | 9 | 255102004 | 380166012 | 255102004 | | SY
[synonym] linfoma angiotropico | SCTSPA | SPA | 9 | 46732000 | | 46732000 | | MTH_SY
[synonym] linfoma angiotrópico | SCTSPA | SPA | 9 | 46732000 | 957905012 | 46732000 | | SY
[synonym] linfoma de linfocitos B intravascular | SCTSPA | SPA | 9 | 46732000 | 957908014 | 46732000 | | SY
[synonym] linfoma intravascular de celulas grandes B | SCTSPA | SPA | 9 | 399648005 | | 399648005 | | MTH_PT
[synonym] linfoma intravascular de células grandes B | SCTSPA | SPA | 9 | 399648005 | 1837641012 | 399648005 | | PT
[synonym] linfoma intravascular de celulas grandes B (anomalia morfologica) | SCTSPA | SPA | 9 | 399648005 | | 399648005 | | MTH_FN
[synonym] linfoma intravascular de células grandes B (anomalía morfológica) | SCTSPA | SPA | 9 | 399648005 | 1842162017 | 399648005 | | FN
[synonym] linfoma maligno intravascular de linfocitos B | SCTSPA | SPA | 9 | 46732000 | 957902010 | 46732000 | | SY
[synonym] linfomatosis intravascular | SCTSPA | SPA | 9 | 255102004 | 1327004011 | 255102004 | | SY
[synonym] Malignant Angioendotheliomatosis | NCI | ENG | 0 | C4342 | | C4342 | | SY
[synonym] Malignant angioendotheliomatosis | SNOMEDCT | ENG | 9 | 255102004 | 380167015 | 255102004 | | SY
[synonym] [M]angioendoteliomatosis | SCTSPA | SPA | 9 | 190013007 | 1606979010 | 190013007 | | OP
[synonym] [M]angioendoteliomatosis (anomalia morfologica) | SCTSPA | SPA | 9 | 190013007 | | 190013007 | | MTH_OF
[synonym] [M]angioendoteliomatosis (anomalía morfológica) | SCTSPA | SPA | 9 | 190013007 | 1653276012 | 190013007 | | OF
[synonym] [M]Angioendotheliomatosis | SCTSPA | SPA | 9 | 190076008 | 292084015 | 190076008 | | OP
[synonym] [M]Angioendotheliomatosis | SCTSPA | SPA | 9 | 190076008 | 573613011 | 190076008 | | OF
[synonym] [M]Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 190013007 | 291964019 | 190013007 | | OP
[synonym] [M]Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 190076008 | 292084015 | 190076008 | | OP
[synonym] [M]Angioendotheliomatosis | SNOMEDCT | ENG | 9 | 190076008 | 573613011 | 190076008 | | OF
[synonym] [M]Angioendotheliomatosis (disorder) | SNOMEDCT | ENG | 9 | 190076008 | 2722948019 | 190076008 | | OF
[synonym] [M]Angioendotheliomatosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 190013007 | 573539017 | 190013007 | | OF
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx